League One 2023/24

League One 2023/24

Inglaterra

Classificação

Ver Mais
Pos Clube J Pts
1 Portsmouth Portsmouth 46 97
2 Derby Derby 46 92
3 Bolton Bolton 46 87
4 Peterborough Peterborough 46 84
5 Oxford Oxford 46 77
6 Barnsley Barnsley 46 76
7 Lincoln Lincoln 46 74
8 Blackpool Blackpool 46 73
9 Stevenage Stevenage 46 71
10 Wigan Wigan 46 70
11 Wycombe Wycombe 46 65
12 Leyton Orient Leyton Orient 46 65
13 Exeter Exeter 46 61
14 Northampton Northampton 46 60
15 Reading Reading 46 59
16 Bristol Rovers Bristol Rovers 46 57
17 Charlton Charlton 46 53
18 Cambridge Cambridge 46 48
19 Shrewsbury Shrewsbury 46 48
20 Burton Burton 46 46
21 Cheltenham Cheltenham 46 44
22 Fleetwood Fleetwood 46 43
23 Port Vale Port Vale 46 41
24 Carlisle Carlisle 46 30
Palavras Chaves