UEFA Intertoto Cup 1996/97

UEFA Intertoto Cup 1996/97

UEFA

Jogadores em Destaque

Classificação

Ver Mais
Grupo 1
Pos Clube J Pts
1 AaB AaB 0 0
2 Cliftonville Cliftonville 0 0
3 Hapoel Haifa Hapoel Haifa 0 0
4 Standard Standard 0 0
5 VfB Stuttgart VfB Stuttgart 0 0
Grupo 10
Pos Clube J Pts
1 FC Groningen FC Groningen 0 0
2 Gaziantepspor Gaziantepspor 0 0
3 Lierse Lierse 0 0
4 Trans Trans 0 0
5 Vasas Vasas 0 0
Grupo 11
Pos Clube J Pts
1 CSKA Sofia CSKA Sofia 0 0
2 Hibernians Hibernians 0 0
3 Kocaelispor Kocaelispor 0 0
4 Racing Strasbourg Racing Strasbourg 0 0
5 Ural Ural 0 0
Grupo 12
Pos Clube J Pts
1 Dinamo Bukarest Dinamo Bukarest 0 0
2 EA Guingamp EA Guingamp 0 0
3 Jaro Jaro 0 0
4 Kolkheti Poti Kolkheti Poti 0 0
5 Zemun Zemun 0 0
Grupo 2
Pos Clube J Pts
1 Apol. Limassol Apol. Limassol 0 0
2 B68 B68 0 0
3 Djurgårdens IF Djurgårdens IF 0 0
4 LASK Linz LASK Linz 0 0
5 SV Werder Bremen SV Werder Bremen 0 0
Grupo 3
Pos Clube J Pts
1 Austria Wien Austria Wien 0 0
2 FC København FC København 0 0
3 Keflavík Keflavík 0 0
4 Maribor Maribor 0 0
5 Örebro SK Örebro SK 0 0
Grupo 4
Pos Clube J Pts
1 Charleroi Charleroi 0 0
2 Conwy Conwy 0 0
3 Silkeborg IF Silkeborg IF 0 0
4 SV Ried SV Ried 0 0
5 Zaglebie Lubin Zaglebie Lubin 0 0
Grupo 5
Pos Clube J Pts
1 FBK Kaunas FBK Kaunas 0 0
2 FC Nantes FC Nantes 0 0
3 Lilleström SK Lilleström SK 0 0
4 sc Heerenveen sc Heerenveen 0 0
5 Sligo Rovers Sligo Rovers 0 0
Grupo 6
Pos Clube J Pts
1 FC Luzern FC Luzern 0 0
2 Hapoel Tel Aviv Hapoel Tel Aviv 0 0
3 Örgryte IS Örgryte IS 0 0
4 Segesta Segesta 0 0
5 Stade Rennais FC Stade Rennais FC 0 0
Grupo 7
Pos Clube J Pts
1 Antalyaspor Antalyaspor 0 0
2 Ataka Minsk Ataka Minsk 0 0
3 Basel Basel 0 0
4 Rotor Volgograd Rotor Volgograd 0 0
5 Shakhtar Shakhtar 0 0
Grupo 8
Pos Clube J Pts
1 KamAZ KamAZ 0 0
2 LKS Lódz LKS Lódz 0 0
3 Opava Opava 0 0
4 Spartak Varna Spartak Varna 0 0
5 TSV 1860 Munich TSV 1860 Munich 0 0
Grupo 9
Pos Clube J Pts
1 Cukaricki Cukaricki 0 0
2 Daugava Riga Daugava Riga 0 0
3 Karlsruhe Karlsruhe 0 0
4 Trnava Trnava 0 0
5 Universitatea Craiova Universitatea Craiova 0 0
Palavras Chaves