Outros
2023/24 | ||
2023/24 | ||
2023/24 | ||
2022/23 | ||
2022/23 | ||
2022/23 | ||
2022/23 | ||
2022/23 | ||
2022/23 | ||
2021/22 | ||
2021/22 | ||
2021/22 | ||
2021/22 | ||
2021/22 | ||
2021/22 | ||
2020/21 | ||
2020/21 | ||
2020/21 | ||
2020/21 | ||
2020/21 | ||
2020/21 | ||
2020/21 | ||
2019/20 | ||
2019/20 | ||
2019/20 | ||
2019/20 | ||
2019/20 | ||
2018/19 | ||
2018/19 | ||
2018/19 | ||
2018/19 | ||
2018/19 | ||
2018/19 | ||
2017/18 | ||
2017/18 | ||
2017/18 | ||
2017/18 | ||
2017/18 | ||
2017/18 | ||
2017/18 | ||
2016/17 | ||
2016/17 | ||
2016/17 | ||
2016/17 | ||
2016/17 | ||
2016/17 | ||
2015/16 | ||
2015/16 | ||
2015/16 | ||
2015/16 | ||
2015/16 | ||
2014/15 | ||
2014/15 | ||
2014/15 | ||
2014/15 | ||
2014/15 |
2013/14 | ||
2013/14 | ||
2013/14 | ||
2012/13 | ||
2012/13 | ||
2012/13 | ||
2011/12 | ||
2011/12 | ||
2010/11 | ||
2010/11 | ||
2009/10 | ||
2009/10 | ||
2008/09 | ||
2008/09 | ||
2007/08 | ||
2007/08 | ||
2006/07 | ||
2006/07 | ||
2005/06 | ||
2005/06 | ||
2004/05 | ||
2004/05 | ||
2003/04 | ||
2003/04 | ||
2002/03 | ||
2002/03 | ||
2001/02 | ||
2001/02 | ||
2000/01 | ||
2000/01 | ||
1999/00 | ||
1999/00 | ||
1998/99 | ||
1998/99 | ||
1997/98 | ||
1997/98 | ||
1996/97 | ||
1996/97 | ||
1995/96 | ||
1995/96 | ||
1994/95 | ||
1994/95 | ||
1993/94 | ||
1993/94 | ||
1992/93 | ||
1992/93 | ||
1991/92 | ||
1991/92 | ||
1990/91 | ||
1990/91 | ||
1989/90 | ||
1989/90 | ||
1988/89 | ||
1988/89 | ||
1987/88 | ||
1987/88 | ||
1986/87 | ||
1986/87 | ||
1985/86 | ||
1985/86 | ||
1984/85 | ||
1984/85 | ||
1983/84 | ||
1983/84 | ||
1982/83 | ||
1982/83 | ||
1981/82 | ||
1981/82 | ||
1980/81 | ||
1980/81 | ||
1979/80 | ||
1979/80 | ||
1978/79 | ||
1978/79 | ||
1977/78 | ||
1977/78 | ||
1976/77 | ||
1976/77 | ||
1975/76 | ||
1975/76 | ||
1974/75 | ||
1974/75 | ||
1973/74 | ||
1972/73 | ||
1971/72 | ||
1970/71 | ||
1969/70 | ||
1968/69 | ||
1967/68 | ||
1966/67 | ||
1965/66 | ||
1964/65 | ||
1963/64 |
Copas
2022/23 | ||
2022/23 | ||
2022/23 | ||
2022/23 | ||
2022/23 | ||
2022/23 | ||
2022/23 | ||
2022/23 | ||
2022/23 | ||
2021/22 | ||
2021/22 | ||
2021/22 | ||
2021/22 | ||
2021/22 | ||
2021/22 | ||
2021/22 | ||
2021/22 | ||
2021/22 | ||
2020/21 | ||
2020/21 | ||
2020/21 | ||
2020/21 | ||
2020/21 | ||
2020/21 | ||
2020/21 | ||
2020/21 | ||
2020/21 | ||
2020/21 | ||
2020/21 | ||
2019/20 | ||
2019/20 | ||
2019/20 | ||
2019/20 | ||
2019/20 | ||
2019/20 | ||
2019/20 | ||
2019/20 | ||
2019/20 | ||
2018/19 | ||
2018/19 | ||
2018/19 | ||
2018/19 | ||
2018/19 | ||
2018/19 | ||
2018/19 | ||
2018/19 | ||
2017/18 | ||
2017/18 | ||
2017/18 | ||
2017/18 | ||
2017/18 | ||
2017/18 | ||
2017/18 | ||
2017/18 | ||
2017/18 | ||
2017/18 | ||
2016/17 | ||
2016/17 | ||
2016/17 | ||
2016/17 | ||
2016/17 | ||
2016/17 | ||
2016/17 | ||
2016/17 | ||
2015/16 | ||
2015/16 | ||
2015/16 | ||
2015/16 | ||
2015/16 | ||
2015/16 | ||
2015/16 | ||
2015/16 | ||
2015/16 | ||
2014/15 | ||
2014/15 | ||
2014/15 | ||
2014/15 | ||
2014/15 | ||
2014/15 | ||
2014/15 | ||
2014/15 | ||
2013/14 | ||
2013/14 | ||
2013/14 | ||
2013/14 | ||
2013/14 | ||
2013/14 | ||
2013/14 | ||
2013/14 |
2012/13 | ||
2012/13 | ||
2012/13 | ||
2012/13 | ||
2012/13 | ||
2012/13 | ||
2012/13 | ||
2012/13 | ||
2012/13 | ||
2011/12 | ||
2011/12 | ||
2011/12 | ||
2010/11 | ||
2010/11 | ||
2010/11 | ||
2009/10 | ||
2009/10 | ||
2008/09 | ||
2008/09 | ||
2023/24 | ||
2023/24 | ||
2023/24 | ||
2023/24 | ||
2023/24 | ||
2023/24 | ||
2023/24 | ||
2023/24 | ||
2007/08 | ||
2007/08 | ||
2006/07 | ||
2006/07 | ||
2005/06 | ||
2005/06 | ||
2004/05 | ||
2004/05 | ||
2003/04 | ||
2003/04 | ||
2002/03 | ||
2002/03 | ||
2001/02 | ||
2001/02 | ||
2000/01 | ||
2000/01 | ||
1999/00 | ||
1999/00 | ||
1998/99 | ||
1998/99 | ||
1997/98 | ||
1997/98 | ||
1996/97 | ||
1996/97 | ||
1995/96 | ||
1995/96 | ||
1994/95 | ||
1994/95 | ||
1993/94 | ||
1993/94 | ||
1992/93 | ||
1992/93 | ||
1991/92 | ||
1991/92 | ||
1990/91 | ||
1990/91 | ||
1989/90 | ||
1989/90 | ||
1988/89 | ||
1988/89 | ||
1987/88 | ||
1987/88 | ||
1986/87 | ||
1985/86 | ||
1984/85 | ||
1983/84 | ||
1982/83 | ||
1981/82 | ||
1980/81 | ||
1979/80 | ||
1978/79 | ||
1977/78 | ||
1976/77 | ||
1975/76 | ||
1974/75 | ||
1973/74 | ||
1972/73 | ||
1972/73 | ||
1971/72 | ||
1970/71 | ||
1969/70 | ||
1969 | ||
1967/68 | ||
1966/67 | ||
1965/66 | ||
1964/65 | ||
1963/64 | ||
1962/63 | ||
1961/62 | ||
1960/61 | ||
1960 | ||
1959 | ||
1957/58 | ||
1957 | ||
1956 | ||
1954/55 | ||
1953/54 | ||
1943 | ||
1942 | ||
1941 | ||
1940 | ||
1939/40 | ||
1938 | ||
1937 | ||
1936 | ||
1935 |
Primeira Divisão
1955/56 | ||
1952/53 | ||
1951/52 | ||
1950/51 | ||
1949/50 | ||
1948/49 | ||
1947/48 | ||
1946/47 | ||
1945/46 |
Terceira Divisão
2023/24 | ||
2022/23 | ||
2021/22 | ||
2020/21 | ||
2019/20 | ||
2018/19 | ||
2017/18 | ||
2016/17 | ||
2015/16 | ||
2014/15 |
2013/14 | ||
2012/13 | ||
2011/12 | ||
2010/11 | ||
2009/10 | ||
2008/09 |
Quarta Divisão
2023/24 | ||
2023/24 | ||
2023/24 | ||
2023/24 | ||
2022/23 | ||
2022/23 | ||
2022/23 | ||
2022/23 | ||
2021/22 | ||
2021/22 | ||
2021/22 | ||
2021/22 | ||
2020/21 | ||
2020/21 | ||
2020/21 | ||
2020/21 | ||
2020/21 | ||
2019/20 | ||
2019/20 | ||
2019/20 | ||
2018/19 | ||
2018/19 | ||
2018/19 | ||
2018/19 | ||
2018/19 | ||
2017/18 | ||
2017/18 | ||
2017/18 | ||
2017/18 | ||
2017/18 | ||
2016/17 | ||
2016/17 | ||
2016/17 | ||
2016/17 | ||
2016/17 | ||
2015/16 | ||
2015/16 | ||
2015/16 | ||
2015/16 | ||
2015/16 | ||
2014/15 | ||
2014/15 | ||
2014/15 | ||
2014/15 | ||
2014/15 |
2013/14 | ||
2013/14 | ||
2013/14 | ||
2013/14 | ||
2012/13 | ||
2012/13 | ||
2012/13 | ||
2012/13 | ||
2011/12 | ||
2011/12 | ||
2011/12 | ||
2011/12 | ||
2011/12 | ||
2010/11 | ||
2010/11 | ||
2010/11 | ||
2010/11 | ||
2010/11 | ||
2009/10 | ||
2009/10 | ||
2009/10 | ||
2009/10 | ||
2008/09 |
Palavras Chaves